Reference: Irish census 1901 - William S Sandes

Reference details

Reference ID:
009-001-0001
Access date:
Wednesday, 18 July, 2018
Transcript:
Residents of a house 1.1 in Kildare Street (Part) (Trinity, Dublin)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
O'Malley	F William	64	Male	B Member	Church of England
Cane	Claude	41	Male	B Member	Irish Church
Watson	John	48	Male	B Member	Irish Church
Martyn	Edward	42	Male	B Member	Catholic
Addison	George William	51	Male	B Member	Church of England
MaCartney Figati	William G T S	37	Male	B Member	Protestant I C
Will Sandford	Godfrey Robert	48	Male	B Member	I C Protestant
Hugo	Thomas Noel	37	Male	B Member	Church of Ireland
Mc Mahon	William	61	Male	B Member	I C Protestant
Sandes	William	80	Male	B Member	Protestant I C
Nugent	Richard Anthony	58	Male	B Member	Catholic Roman
Writtey	Francis V	41	Male	B Member	Irish Church
Turner	Frederick A B	48	Male	B Member	Irish Church
Leigh White	Edward E	24	Male	B Member	Irish Church
This is the Kildare Street Club (now Kildare Street and University club)

Associated events

Displaying 1 - 1 of 1
Irish Census 1901
1901