Reference: Irish census 1911 - Mildred Brown

Reference details

Reference ID:
009-001-0007
Access date:
Saturday, 14 July, 2018
Transcript:
Residents of a house 10 in Mount Prospect Avenue (Clontarf East, Dublin)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
Sandes	Mildred	73	Female	Head of Family	Church of Ireland
Johnnaton	Dora Annie	45	Female	Daughter	Church of Ireland
King	Katie Sourean	22	Female	Grand Daughter	Church of Ireland
Dalrymple	Thw Archibold	31	Male	Visitor	Church of England
Ocumsole	Margret	71	Female	Servant	Roman Catholic
Cullinnan	Gillie	21	Female	Servant	Roman Catholic
Cullinnan	James	28	Male	Servant	Roman Catholic

(Suspect 'Johnnaton' is Johnstone.)

Associated events

Displaying 1 - 2 of 2