Reference: Hamilton City Council - cemetery search
Reference details
Reference ID:
013-008-0001
Source:
Repository:
Access date:
Thursday, 7 March, 2019
Transcript:
Found 7 results
| Name | Age | Gender | Died | Buried |
|---|---|---|---|---|
| Athol Gordon SANDES | 4 | Male | 30/04/1887 | 02/05/1887 |
| Catherine Bond SANDES | 62 | Female | 13/05/1908 | 15/05/1908 |
| Innes Gordon SANDES | 0 | Male | 03/08/1882 | 05/08/1882 |
| Melva Joy SANDES | 31 | Female | 17/02/1962 | 20/02/1962 |
| Robert Fitzmaurice Gordon SANDES | 94 | Male | 02/11/1937 | 04/11/1937 |
| Thomas Goodman SANDES | 51 | Male | 06/05/1897 | |
| Trevor Goodman SANDES | 88 | Male | 25/09/2016 | 22/02/2018 |
Associated events
Displaying 1 - 7 of 11