Reference: Irish census 1911 - Walter Edward Leslie

Reference details

Reference ID:
009-001-0014
Access date:
Sunday, 6 September, 2020
Transcript:
Residents of a house 1 in Tarbert (Tarbert, Kerry)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
Leslie	Robert	85	Male	Head of Family	Church of Ireland
Leslie	Theodora Rose	40	Female	Daughter	Church of Ireland
Leslie	May	38	Female	Daughter	Church of Ireland
Leslie	Cecil Rowland	36	Male	Son	Church of Ireland
Leslie	Walter Edward	34	Male	Son	Church of Ireland
Walsh	Mary Josephine	53	Female	Servant	Roman Catholic
Bridgeman	Kate	38	Female	Servant	Roman Catholic
Levins	Theresa	28	Female	Servant	Roman Catholic
Howick	Anne	22	Female	Servant	Roman Catholic
Lynch	Thomas	20	Male	Servant	Roman Catholic

Associated events

Displaying 1 - 1 of 1