Reference: Irish census 1901 - Mildred Brown

Reference details

Reference ID :
009-001-0008
Access date:
Wednesday, 18 July, 2018
Transcript:
Residents of a house 38 in Greenlanes (Clontarf East, Dublin)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
Hall	John Charles	26	Male	Boarder	Church of England
Keiry	Mariena Katie	12	Female	Grand Daughter	Church of Ireland
Keiry	John Wingfield	9	Male	Grand Son	Church of Ireland
Sandes	Mildred	63	Female	Head of Family	Church of Ireland
Hali?	Thomas	55	Male	Servant	Church of Rome
Denison	Margret	40	Female	Servant	Church of Rome
Maloney	Nora	19	Female	Servant	Church of Ireland
OShea	Elizabeth	21	Female	Servant	Church of Rome
Moore	Thomas	28	Male	Servant	Church of Ireland
Cullenan	Charles	20	Male	Servant	Church of Rome

Associated events

Displaying 1 - 1 of 1
Irish Census 1901   31 March 1901