Reference: Ireland Census 1911 - Samuel Boxwell

Reference details

Reference ID:
009-001-0017
Access date:
Sunday, 13 September, 2020
Transcript:
Residents of a house 16 in Newtown Castlebyrn (Stillorgan, Dublin)
Show all information
Surname	Forename	Age	Sex	Relation to head	Religion
Boxwell	Samuel	77	Male	Head of Family	Church of Ireland
Boxwell	Mary C	50	Female	Wife	Church of Ireland
Boxwell	William S S	25	Male	Son	Church of Ireland
Boxwell	Mary Pearl S	20	Female	Daughter	Church of Ireland
Brown	William H	48	Male	Visitor	Presbyterian
Thornton	Martha	25	Female	Servant	Presbyterian
Hughes	Margaret	21	Female	Servant	Church of Ireland
Hersee	Amie	20	Female	Servant	Church of Ireland
Burns	Charles	50	Male	Servant	Church of Ireland

Associated events