Reference: New South Wales BDM - Sandes deaths
Reference details
Reference ID:
013-011-0003
Source:
Repository:
Access date:
Friday, 4 September, 2020
Transcript:
| Name | Registration number | Father's given name(s) | Mother's given name(s) | District |
|---|---|---|---|---|
| SANDES ALICE MAY | 5795/1960 | JOHN | ALICE | NEWTOWN |
| SANDES ELAINE ELDRIDGE | 28688/1956 | ARTHUR | BALMAIN | |
| SANDES FRANCIS PERCIVAL | 13492/1945 | JAMES | ANNIE JANE | WOOLLAHRA |
| SANDES STILLBORN | 4519/1946 | FRANCIS JOHN | DOROTHY ALICIA | NEWTOWN |
| SANDES SAMUEL DICKSON | 23341/1938 | SAMUEL DICKSON | 73 YRS CREMORNE | NORTH SYDNEY |
| SANDES JOHN | 27114/1938 | SAMUEL DICKSON | SOPHIA JULIA | PORT MACQUARIE |
| SANDES CHARLES MAURICE | 42376/1968 | AGED 82 YRS | DIED CABRAMATTA | LIVERPOOL |
| SANDES ANNIE J | 8287/1927 | CHARLES | SARAH | WOOLLAHRA |
| SANDES CLARE L | 8565/1928 | GRAHAM | MADGE | MANLY |
| SANDES TRUDY | 6003/1966 | JOHN ELDRIDGE | HELEN BRENDA | SYDNEY |
| SANDES DAVID B | 6863/1872 | D | AGNES | TENTERFIELD |
| SANDES ARCHER BESNARD | 15218/1979 | JOHN | CLARE LOUISE | |
| SANDES STEPHEN GRAHAM | 3912/1974 | JOHN | CLARE LOUIS |
Associated events
Displaying 1 - 7 of 9